Our team is here to assist.
Please fill out the form and someone will reach out to assist very soon.





| Specification | 74’ Pilothouse |
|---|---|
| LOA | 73′ 8″ |
| Load Water Line Length | 66′ 6″ |
| Beam | 19′ 3″ |
| Propeller draft | 5′ 5″ |
| Keel protection draft | 5′ 9″ |
| Equipped weight (dry) | 125,000 LBS |
| Fuel capacity | 2,150 GAL |
| Water capacity | 320 GAL |
| Holding tank capacity (200 + 40 crew) | 240 GAL |
| Standard Generator | (1) 20 KW Northern Lights |
| Standard Power | Twin MAN V8 1000HP |

Please fill out the form and someone will reach out to assist very soon.