Our team is here to assist.
Please fill out the form and someone will reach out to assist very soon.





| Specification | 66’ Pilothouse | 72’ Pilothouse |
|---|---|---|
| Overall length | 66′ 6″ | 71′ 8″ |
| Water length | 58′ 4″ | 63′ 6″ |
| Beam | 19′ 3″ | 19′ 3″ |
| Propeller draft | 5′ 5″ | 5′ 5″ |
| Keel protection draft | 5′ 9″ | 5′ 9″ |
| Equipped weight (dry) | 120,000 LBS | 125,000 LBS |
| Fuel capacity | 1,800 GAL | 2,150 GAL |
| Water capacity | 590 GAL | 590 GAL |
| Holding tank capacity (200 + 40 crew) | 240 GAL | 240 GAL |
| Standard Generator | 20 KW Northern Lights | 20 KW Northern Lights |
| Standard Power | Twin MAN V8 1000HP | Twin MAN V8 1000HP |

Please fill out the form and someone will reach out to assist very soon.