Our team is here to assist.
Please fill out the form and someone will reach out to assist very soon.



As with all Offshores, the 87/92 was born out of our maxim – “The softest ride on the water.” However, the more specific impetus for this newer series was the request of some clients for a yacht that expressed Offshore’s fundamental characteristics while offering somewhat more modern styling than the similarly sized Voyager. The 87/92 is a fusion design, still rooted in the classic yachting culture but with a refined contemporary edge and highly personalized. You can expect cruise speeds in the 13 to 20 knot range depending on your power preference. Want to more fully understand the design/build process and the cruising magic of the William Crealock hull design? Pricing starting at $8.4M. Let’s talk about it.


| Specification | 87’ Motoryacht | 92’ Motoryacht |
|---|---|---|
| Overall length | 87′ | 92′ |
| Water length | 78′ 9″ | 83′ 10″ |
| Beam | 21′ 6″ | 21′ 6″ |
| Freeboard forward | 10′ 9″ | 10′ 9″ |
| Freeboard aft | — | 7′ 11″ |
| Draft (80′ w/ keel extension) | 5′ 10″ | 5′ 10″ |
| Equipped weight (dry) | 195,000 LBS | 202,000 LBS |
| Fuel capacity | 3,270 GAL | 3,270 GAL |
| Standard generators | (2) 30 KW Northern Lights | (2) 30 KW Northern Lights |
| Water capacity | 460 GAL | 460 GAL |
| Holding tank capacity | 320 GAL (40 CREW / 280 FWD) | 320 (40 Crew/280 Fwd) |
| Gasoline tank capacity | 25 GAL | 25 GAL |
| Lube oil tank | 64 GAL | 64 GAL |
| Standard power | Twin MAN V8 1000 HP | Twin MAN V8 1000 HP |

Please fill out the form and someone will reach out to assist very soon.